The winning and runner-up teams will be given cash prizes in addition to the attractive trophies and medals worth Rs. 15 lacs. 38 Individual trophies will be awarded to the sports stars of each event.
Event | Cash prize | |
Winner | Runner up | |
Cricket (M) | 30,000/- | 18,000/- |
Football (M) | 30,000/- | 18,000/- |
Football (W) | 18,000/- | 10,000/- |
Basketball (M) | 20,000/- | 12,000/- |
Basketball (W) | 18,000/- | 10,000/- |
Volleyball (M) | 20,000/- | 12,000/- |
Kabaddi (M) | 20,000/- | 12,000/- |
Baseball (M) | 15,000/- | 9,000/- |
Water Polo (M) | 15,000/- | 9,000/- |
Badminton (M) | 10,000/- | 6,000/- |
Badminton (W) | 8,000/- | 5,000/- |
Table Tennis (M) | 10,000/- | 6,000/- |
Table Tennis (W) | 8,000/- | 5,000/- |
Lawn Tennis (M) | 8,000/- | 5,000/- |
Lawn Tennis (W) | 8,000/- | 5,000/- |
Chess (team) | 8,000/- | 5,000/- |
Carrom (Team) | 8,000/- | 5,000/- |
Squash (M) | 8,000/- | 5,000/- |
e-Sports (Per event) | 8,000/- | 5,000/- |
India’s biggest Annual Inter-Engineering Sports event hosted by MIT-World Peace University committed towards the goal of ‘Nation Building through Sports’. MIT World Peace University (MIT-WPU) has been organizing the National Level Inter-Engineering Sports “SUMMIT” since 2004.